| Rate (Profit) |
Rate (Non-Profit) |
|
| Both meeting rooms w/ kitchen | $150 per event | $100 per event |
| Large meeting room w/o kitchen | $100 per event | $75 per event |
| Small meeting room w/ kitchen | $75 per event | $50 per event |
| Kitchen only | $25 / event | $25/event |
| 1-16 | $75/hr | $75/hr |
| 16-50 | $100/hr | $100/hr |
| 51-100 | $125/hr | $125/hr |
| 101-150 | $175/hr | $175/hr |
| 151-200 | $225/hr | $225/hr |
| 201-250 | $275/hr | $275/hr |
Other Facilities
| Multi-purpose room/Gymnasium | $50/hr | $50/hr or $175/event |
| Fitness room | $$15/hr | $15/hr |
| Racquetball/Walleyball court | $1/person | $1/person |
NOTE: Late cancellations will be charged a $25 fee if the KCC is not given at least 3 days notice.